top of page
Exxon Gas Station | Long Island, NYSold for $3,125,000 | Sunoco Gas Station | New JerseySold for $5,600,000 | Fresenius Medical | New JerseySold for $3,125,000 | Walgreen's | St. Louis, MOSold for $1,750,000 |
---|---|---|---|
CVS | GeorgiaSold for $2,250,000 | Dunkin Donuts | Upstate, New YorkSold for $1,450,000 | Walgreen's | Brooklyn, NYSold for $2,800,000 | Walgreen’s | FloridaSold for $7,600,000 |
Canterbury’s | Long Island, NYSold for $900,000 | Walgreen's | FloridaSold for $7,236,000 | Verizon | North CarolinaSold for $2,262,500 | CVS | Kansas CitySold for $4,800,000 |
Starbucks | North CarolinaSold for $1,250,000 | Action Gator Tire | FloridaSold for $3,725,000 | CVS Pharmacy | New JerseySold for $4,925,000 | KFC | Brooklyn, NYSold for $2,050,000 |
Autozone | NYSold for $1,030,000 | KFC Portfolio | Long Island, NYSold for $9,400,000 | Dunkin Donuts | NJSold for $1,125,000 | Quick Chek | NJSold for $3,500,000 |
Red Lobster | FloridaSold for $3,168,500 | 7-Eleven | NYSold for $2,325,000 | McDonald’s | South CarolinaSold for $1,225,000 | CVS | FloridaSold for $1,750,000 |
NNN Industrial | North CarolinaSold for $21,000,000 | Verizon | Upstate, NYSold for $1,700,000 | CVS | OhioSold for $2,425,000 | Walgreen's | Staten IslandSold for $10,400,000 |
Citibank | WestchesterSold for $3,300,000 | CVS | Rhode IslandSold for $3,500,000 | Wendy's | Long IslandSold for $4,350,000 | Rite Aid | Philadelphia, PASold for $2,960,000 |
Starbucks | New YorkSold For $3,100,000 | Bank of America | Long IslandSold for $3,087,000 | NNN Industrial | NYSold for $1,325,00 | BFCU | NYSold for $1,750,000 |
Asahi Hibachi | New YorkSold for $1,400,000 | Starbucks | FloridaSold for $2,600,000 | CVS | New JerseySold for $1,650,000 | Bank of America | ConnecticutSold for $3,100,000 |
Investors Bank | New YorkSold for $2,990,000 | CVS | KentuckySold for $800,000 | Key Bank | New YorkSold for $1,925,000 | McDonald's | New HampshireSold for $1,575,000 |
Mobil | New YorkSold for $2,600,000 | CVS | Long Island, NYSold for $4,800,000 | Dunkin Donuts | New YorkSold for $1,150,000 | Bank of America | New JerseySold for $7,200,000 |
SOLD PROPERTIE$
bottom of page